# | Palomar League 2021-22 | League Record | Overall Record | Overall Wins |
---|---|---|---|---|
![]() | 2-8 | 9-20 | 9 | |
![]() | 3-7 | 8-17 | 8 | |
![]() | 6-4 | 20-8 | 20 | |
![]() | 2-8 | 11-18 | 11 | |
![]() | 8-2 | 22-5 | 22 | |
![]() | 9-1 | 21-6 | 21 |
# | Avocado League 2021-22 | W | L |
---|---|---|---|
Oceanside | 4 | 4 | |
Rancho Buena Vista | 3 | 5 | |
Sage Creek | 6 | 2 | |
San Dieguito Academy | 7 | 1 | |
Mission Vista | 0 | 8 |
# | Coastal League 2021-22 | W | L |
---|---|---|---|
Torrey Pines | 10 | 0 | |
Vista | 1 | 9 | |
La Costa Canyon | 8 | 2 | |
El Camino | 4 | 6 | |
Carlsbad | 6 | 4 | |
Canyon Crest Academy | 1 | 9 |
# | Valley League 2021-22 | W | L |
---|---|---|---|
Valley Center | 1 | 9 | |
San Pasqual | 2 | 8 | |
Ramona | 8 | 2 | |
Mt. Carmel | 10 | 0 | |
Escondido | 3 | 7 | |
Fallbrook | 6 | 4 |
Invalid shortcode.